<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.1" -->
<rss version="0.92">
<channel>
	<title>Hybrid Blog</title>
	<link>http://hybrid.carcenterblog.com</link>
	<description>Blogging about Hybrid Cars</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:35:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>My Solution To WikiLeaks</title>
		<description>If I was POTUS, the guy who runs WikiLeaks would be snatched, tried before a military tribunal as a material supporter of terrorists, and then sent to prison.And if I couldn&#39;t snatch him, I would cause him to have a tragic accident. Espionage is an act of war, and leaking ...</description>
		<link>http://hybrid.carcenterblog.com/2010/07/30/my-solution-to-wikileaks/</link>
			</item>
	<item>
		<title>Should China Dump Dollars for Commodities? What about  the &quot;Nuclear Option&quot; of Dumping Treasuries? Can Global Trade Collapse?</title>
		<description>Every time there is a little blip by China in its purchasing or holding of US treasuries, hyperinflationists come out of the woodwork ranting about the "Nuclear Option" of China dumping treasuries en masse.Such fears are extremely overblown for several reasons.1. China's purchasing of US assets is primarily a balance ...</description>
		<link>http://hybrid.carcenterblog.com/2010/07/30/should-china-dump-dollars-for-commodities-what-about-the-nuclear-option-of-dumping-treasuries-can-global-trade-collapse/</link>
			</item>
	<item>
		<title>Housing Bubble will Not  be Reblown; Foreclosures Increase in 154 of 206 Metro Areas with Population Over 200,000</title>
		<description>It's been one hell of a non-recovery in housing, smack in the face of now-expiring $8,000 home tax credits that have proven to be as stimulative and futile as attacking fire ants with a BB-Gun.Please consider Foreclosure Filings Rise in 75% of U.S. Metro AreasForeclosure filings climbed in three-quarters of ...</description>
		<link>http://hybrid.carcenterblog.com/2010/07/29/housing-bubble-will-not-be-reblown-foreclosures-increase-in-154-of-206-metro-areas-with-population-over-200000/</link>
			</item>
	<item>
		<title>Email from FedUpUSA regarding Afghanistan</title>
		<description>In response to Afghanistan is a "Lost Cause"; Leaked Documents Show Futility of Afghanistan War I received an email from Stephanie Jasky, founder of  FedUpUSA.org. Her son is currently in Afghanistan. Stephanie writes ....Hello Mish,Just wanted to say thanks for the balanced and objective view on Afghanistan.  My ...</description>
		<link>http://hybrid.carcenterblog.com/2010/07/29/email-from-fedupusa-regarding-afghanistan/</link>
			</item>
	<item>
		<title>More Volt Math</title>
		<description>The comments to my previous post, Some Volt Math, had some very astute observations.  Obviously my little calculation was based on lots of assumptions, and there are many ways to make the economics worse for the Volt. For example, if you add the cost of a 240V home charger, professionally ...</description>
		<link>http://hybrid.carcenterblog.com/2010/07/29/more-volt-math/</link>
			</item>
	<item>
		<title>Bill Gross Ponders &quot;Deep Demographic Doo-Doo&quot;</title>
		<description>Bill Gross usually writes an interesting column provided you skip over the first few paragraphs of introduction. His August Investment Outlook regarding  population demographics is no different. Please consider Private Eyes.Our modern era of capitalism over the past several centuries has never known a period of time in which ...</description>
		<link>http://hybrid.carcenterblog.com/2010/07/28/bill-gross-ponders-deep-demographic-doo-doo/</link>
			</item>
	<item>
		<title>&quot;Sponsored Post&quot; WTF?</title>
		<description>Over at LeftLane News, I read a glowing review of Toyota safety features.  I wondered why they were basically repeating Toyota&#39;s new marketing campaign, until I saw the tag &#34;Sponsored Post&#34;. Guys, write your own stuff.  It is bad enough that readers have to wade through banner ads, side panels, ...</description>
		<link>http://hybrid.carcenterblog.com/2010/07/28/sponsored-post-wtf/</link>
			</item>
	<item>
		<title>Consumer Confidence Sinks to 50.4, a 5-Month Low; Home Prices Rise; Case-Shiller a Very Lagging Price Indicator</title>
		<description>Consumer confidence has plunged to 50.4. To put the number in perspective, it was averaging 98 in the last expansion.Bloomberg reports U.S. Economy: Consumer Confidence Slips to Five-Month LowThe Conference Board’s sentiment index fell to 50.4, below the median forecast of economists surveyed by Bloomberg News and the lowest level ...</description>
		<link>http://hybrid.carcenterblog.com/2010/07/28/consumer-confidence-sinks-to-50-4-a-5-month-low-home-prices-rise-case-shiller-a-very-lagging-price-indicator/</link>
			</item>
	<item>
		<title>Consumer Confidence Sinks to 50.4, a 5-Month Low; Home Prices Rise; Case-Shiller a Very Lagging Price Indicator</title>
		<description>Consumer confidence has plunged to 50.4. To put the number in perspective, it was averaging 98 in the last expansion.Bloomberg reports U.S. Economy: Consumer Confidence Slips to Five-Month LowThe Conference Board’s sentiment index fell to 50.4, below the median forecast of economists surveyed by Bloomberg News and the lowest level ...</description>
		<link>http://hybrid.carcenterblog.com/2010/07/28/consumer-confidence-sinks-to-50-4-a-5-month-low-home-prices-rise-case-shiller-a-very-lagging-price-indicator/</link>
			</item>
	<item>
		<title>Some Volt Math</title>
		<description>Today's big news is that GM will charge $41,000 MSRP for the Volt.  (Question for GM: how will you keep dealers from adding a "market adjustment"?)Assume you can get the $7,500 tax rebate, so your actual price is $35,000, plus applicable local taxes.  And suppose that a comparably ...</description>
		<link>http://hybrid.carcenterblog.com/2010/07/28/some-volt-math-2/</link>
			</item>
</channel>
</rss>
